| Ano | Modelo | Motor/cm3 | CV | Kg | Km/h | Produção |
| 1963 | 901 | 1991 | 130 | 1000 | 210 | ? |
| 1964-67 | 911 2.0 | 1991 | 130 | 1080 | 210 | 10.273 |
| 1965-69 | 912 | 1582 | 90 | 995 | 180 | 32.867 |
| 1967-69 | 911 S 2.0 | 1991 | 160 | 1030 | 225 | 5.056 |
| 1968-69 | 911 T 2.0 | 1991 | 110 | 1080 | 200 | 6.318 |
| 1968 | 911 L 2.0 | 1991 | 130 | 1080 | 210 | 11.610 |
| 1969 | 911 E 2.0 | 1991 | 140 | 1020 | 215 | 2.826 |
| 1970-71 | 911 T 2.2 | 2195 | 125 | 1020 | 205 | 15.082 |
| 1970-71 | 911 E 2.2 | 2195 | 155 | 1020 | 220 | 4.927 |
| 1970-71 | 911 S 2.2 | 2195 | 180 | 1020 | 220 | 4.691 |
| 1972-73 | 911 T 2.4 | 2341 | 130 | 1050 | 205 | 16.933 |
| 1972-73 | 911 E 2.4 | 2341 | 165 | 1050 | 220 | 4.406 |
| 1972-73 | 911 S 2.4 | 2341 | 190 | 1050 | 230 | 5.094 |
| 1973 | 911 Carrera RS 2.7 | 2687 | 210 | 1075 | 245 | 1.590 |
| 1974 | 911 Carrera RS 3.0 | 2995 | 230 | 900 | 245 | 109 |
| 1974-75 | 911 2.7 | 2687 | 150 | 1075 | 210 | ? |
| 1976-77 | 911 2.7 | 2687 | 165 | 1075 | 210 | 17.260 |
| 1974-77 | 911 S 2.7 | 2687 | 175 | 1075 | 225 | 17.124 |
| 1974-75 | 911 Carrera 2.7 | 2687 | 210 | 1075 | 240 | 3.353 |
| 1974-77 | 911 (930) Turbo 3.0 | 2994 | 260 | 1140 | 250 | 3.227 |
| 1975 | 912 E | 1971 | 90 | 1160 | 178 | 2.092 |
| 1976-77 | 911 Carrera 3.0 | 2994 | 200 | 1120 | 230 | 3.691 |
| 1978-89 | 911 Turbo 3.3 | 3299 | 300 | 1300 | 260 | 17.425 |
| 1978-79 | 911 SC | 2994 | 180 | 1160 | 220 | ? |
| 1980 | 911 SC | 2994 | 188 | 1160 | 225 | 57.972 |
| 1981-83 | 911 SC | 2994 | 204 | 1160 | 235 | ? |
| 1984-89 | 911 Carrera 3.2 | 3164 | 231 | 1210 | 245 | ? |
| 1986-89 | 911 Carrera 3.2 | 3164 | 217 | 1210 | 240 | 49.629 |
| 1984 | 911 SC RS | 2994 | 250 | 980 | 255 | 20 |
| 1987-88 | 959 | 2848 | 450 | 1450 | 317 | 283 |
| 1989-94 | 911 (964) Carrera 4 | 3600 | 250 | 1450 | 260 | 20.364 |
| 1990-94 | 911 (964) Carrera 2 | 3600 | 250 | 1350 | 260 | 35.318 |
| 1991-92 | 911 (965) Turbo | 3299 | 320 | 1470 | 270 | 3.808 |
| 1991-92 | 911 (964) Carrera RS | 3600 | 260 | 1220 | 260 | 2.398 |
| 1992 | 911 (964) Turbo S | 3600 | 381 | 1290 | 290 | 80 |
| 1993-95 | 911 Turbo 3.6 | 3600 | 360 | 1470 | 280 | 5.323 |
| 1994-97 | 911 (993) Carrera | 3600 | 272 | 1370 | 270 | ? |
| 1996-97 | 911 (993) Carrera | 3600 | 285 | 1370 | 275 | 42.340 |
| 1996 | 911 (993) Carrera RS | 3746 | 300 | 1270 | 277 | 1.014 |
| 1996-98 | 911 (993) Turbo | 3600 | 408 | 1505 | 290 | 6.314 |
![]() |
Sportclasse na Retro Classics-SttutgartA Sportclasse esteve presente pela primeira vez na feira Retro Classics-Sttutgart. A mostra, realiza...mais... |
|
![]() |
Oreauto, outra forma de ser SportclasseSe os Porsche modernos ou de colecção são normalmente entregues aos cuidados de especialistas, como ...mais... |
|
O regresso das Tertúlias Sportclasse |
|||
![]() |
Após uma interrupção de alguns meses, as Tertúlias Sportclasse regressaram em grande, com um encontro de clássicos, pré-...
mais... |
||